What are our monthly fees?
| Services Offered | Pricing | |
| Book-keeping | • Bank Reconciliations • VAT Returns • Supplier/Customer Reports • Invoicing • Payment Allocations • Queries • Annual Accounts Preparation | £100/month |
| Payroll & HR | • Payroll Setup and Management • Employee Portal • Payslips (P45s, P60s) • HMRC Updates • Pension Filings • Payroll/HR Queries • Basic HR Services (contracts, policies) | £25/month £50/month (if you are not with the bookkeeping program) |
| Credit Control | • Monthly Statements • Invoice Reminders (email free, postal £2.50/letter) • Late Fees • Payment Plans • Court Process Initiation (£5 letter before action) | £25/month £50/month (if you are not with the bookkeeping program) |
| CIS Services | • CIS Returns • Invoicing • Corporation Tax Calculations | £25/month £50/month (if you are not with the bookkeeping program) |
| Annual Accounts | • Sole Trader/Partnership Accounts • Limited Company Accounts Preparation (through partner firm) | £250/year if Sole Trader £500/year if Limited Company |
| Company Secretarial | • Use of our Office as Registered Address • Electronic Forwarding of Correspondence • Business Set Up | £40/year for Registered Office Services £100 for Business Set Up Services |
| Accounting Software | Software options include Quickbooks, Xero, FreeAgent, Sage | Prices start from £25/month |
*All prices exclude VAT*
Ready to start a conversation?
Get in touch with us to discuss your business needs.